Fisher CS400 industrial Pressure reducing regulator
CS400 Series regulators are typically installed on industrial and commercial applications. See Table 1 for
available configurations. Constructions with External Registration, e.g., Type CS400EN, require an external control line.
Optional internal relief is available as well as low capacity token relief. Additional overpressure
protection options include the Type CS403 that offers
True-Monitor Protection, which is provided by an Integral Monitor installed on the inlet side of the valve
body that assumes control of the pressure to the downstream system should the primary regulator cease
to regulate downstream flow. The Type CS404 offers a slam-shut module that shuts off the flow of gas to the downstream system in the event of outlet pressure rising above or falling below the predefined levels.
Inlet Pressure Ratings and Flow and Sizing Coefficients
Type | Orifice Size | Maximum Operating Inlet Pressure |
Flow Coefficients (Wide-Open) |
C1
|
IEC Sizing Coefficients | |||||
Inch | mm | psig | bar | Cg | Cv | XT | FD | FL | ||
CS400, CS403 and CS404 |
3/16 |
4.8 6.4 9.5 13 16 19 |
125 125 80 60 50 40 |
8.6 8.6 5.5 4.1 3.4 2.8 |
27 50 113 182 284 356 |
0.97 1.77 3.72 5.61 7.26 9.83 |
27.7 28.2 30.4 32.4 39.1 36.2 |
0.50 0.50 0.58 0.66 0.97 0.83 |
0.91 0.92 0.89 0.82 0.74 0.72 |
0.89 |
Outlet Pressure Ranges
Type | Outlet Pressure Ranges | Part Number | Spring Color | Spring Wire Diameter | Spring Free Length | |||
In. w.c. | mbar | Inch | mm | Inch | mm | |||
CS400, CS403 and CS404 |
3.5 to 5 | 9 to 12 | GE30198X012 | Red | 0.098 | 2.49 | 4.18 | 106 |
4.5 to 6.5 | 11 to 16 | GE30195X012 | Purple | 0.080 | 2.03 | 4.32 | 110 | |
6 to 8 | 15 to 20 | GE30188X012 | Gold | 0.108 | 2.74 | 4.18 | 106 | |
7.5 to 11 | 19 to 27 | GE30189X012 | Blue | 0.110 | 2.79 | 4.40 | 112 | |
10 to 14 | 25 to 35 | GE30224X012 | Unpainted | 0.110 | 2.79 | 4.40 | 112 | |
12 to 19 | 30 to 47 | GE30196X012 | Green | 0.112 | 2.85 | 4.70 | 119 | |
18 in. w.c. to 1 psig | 45 to 69 | GE30225X012 | Orange | 0.120 | 3.05 | 4.94 | 125 | |
1 to 2 psig | 69 to 138 | GE30190X012 | Black | 0.140 | 3.56 | 4.66 | 118 | |
2 to 5.5 psig | 138 to 380 | GE30197X012 | Yellow | 0.172 | 4.37 | 4.42 | 112 |
Body Sizes, Material, End Connection, and Pressure Rating
Body Material |
Body Size | End Connection | Face-to-face Dimension | Pressure Rating | ||
Inch | mm | psig | bar | |||
Gray Cast Iron | 1-1/4 | NPT | 4.5 | 114 | 175 | 12.1 |
1-1/2 | ||||||
1-1/4 x 1-1/2 | ||||||
2 | 5 | 127 | ||||
NPS 2 / DN 50 | CL125 FF | 10 | 254 | |||
Ductile Iron | 1-1/4 | NPT | 4.5 | 114 | 290 | 20.0 |
1-1/2 | ||||||
2 | 5 | 127 | ||||
1-1/4 | Rp | 4.5 | 114 | |||
1-1/2 | ||||||
2 | 5 | 127 | ||||
NPS 2 / DN 50 | CL125 FF / CL150 FF |
10 | 254 | |||
NPS 2 / DN 50 | PN 10/16 | 232 | 16.0 | |||
Steel | 1-1/4 | NPT | 4.5 | 114 | 290 | 20.0 |
1-1/2 | ||||||
1-1/4 | Rp | 4.5 | 114 | |||
1-1/2 | 4.5 | 114 |
Fisher CS400 industrial Pressure reducing regulatorDownload