D06F-1/2A Resideo Pressure Preducing Valve
SPECIAL FEATURES
OS# | DN | Distance in mm (W*) | Kvs-value (m3/h) |
D06F-1/2A | 15 | 55 | 2.4 |
D06F-3/4A | 20 | 60 | 3.1 |
D06F-1A | 25 | 60 | 5.8 |
D06F-11/4A | 32 | 60 | 5.9 |
D06F-11/2A | 40 | 70 | 12.6 |
D06F-2A | 50 | 70 | 12.0 |
Resideo Pressure Preducing Valve D06FDownload