D06FI-1/2A Resideo Van giảm áp
SPECIAL FEATURES
Model | DN | Distance in mm (W*): | Kvs-value (m3/h): |
D06FI-1/2A | 15 | 55 | 2.4 |
D06FI-3/4A | 20 | 55 | 3.1 |
D06FI-1A | 25 | 60 | 5.8 |
D06FI-11/4A | 32 | 60 | 5.9 |
D06FI-11/2A | 40 | 70 | 12.6 |
D06FI-2A | 50 | 70 | 12.0 |
Resideo Pressure Reducing Valve D06FIDownload