STA71M Modbus Cảm biến nhiệt độ và độ ẩm treo tường
Wall-mounted room terminal with color touchscreen display and temperature and relative humidity sensor with Modbus connectivity for Multinet. 24Vac/dc power supply
Measure | Relative Humidity, Temperature |
---|---|
Application | Room |
Installation | Wall |
Sensing element | NTC 10 kOhm |
T Fluid min [°C] | 0 |
T Fluid max [°C] | 50 |
Rh | 0-75% |
Power supply | 24 V AC, 24 V DC |
Communication protocol | Modbus RTU/ASCII |
Display | Touch a colori da 3,5” - 320x240 px |
STA71M Modbus Cảm biến nhiệt độ và độ ẩm treo tườngDownload