PHỤ KIỆN ĐẦU ĐỐT HONEYWELL MAXON OVENPAK ® 400
Item Numbers (by size)
Item Description | Item Choices | 405, 407M, 408, 408M, 412M, 413M |
415, 422M | 425, 432M, 435, 442M |
445, 456M, 470M, 487M |
Spark ignitor | Standard | 47232 | |||
UL | 54376 | ||||
Discharge sleeve | 8” 310SS | 32730 | 32731 | 32732 | 32733 |
12” 310SS | 27019 | 27020 | 27021 | 27022 | |
8” RA330 | 34660 | 34661 | 34662 | 34663 | |
12” RA330 | 47339 | 47346 | 47353 | 47360 | |
8” refractory lined | 1115382 | 38292 | 38293 | 38294 | |
8” high back pressure | 34022 | 34023 | 34024 | 34025 | |
12” high back pressure | 47337 | 47344 | 47351 | 47358 |
Item Description | Item Choices | 405 | 407M | 408 | 408M | 412M | 413M | 415 | 422M | 425 | 432M | 435 | 442M | 445 | 456M | 470M | 487M |
Element | Foam filter | 29758 | 28045 | 29758 | 28045 | 29758 | 28045 | 28045 | 28047 | 28045 | 28047 | 28047 | 24337 | ||||
Permanent filter | 34651 | 34652 | 34651 | 34652 | 34651 | 34652 | 34652 | 34654 | 34652 | 34654 | 34654 | 34655 | |||||
Foam filter (silencer) | 31062 | 31062 | 31062 | 31062 | 31062 | 31062 | 31062 | 31062 | 31062 | 31062 | 31062 | 31051 | |||||
Nozzle | Natural gas nozzle | 51287 | 51295 | 51285 | 51286 | 51288 | 51289 | 51290 | 51291 | 51292 | 51293 | ||||||
Natural gas nozzle (coated) | 47300 | 47301 | 47302 | 47303 | 47304 | 47305 | 47306 | 47307 | 47308 | 47309 | |||||||
Propane gas nozzle | 51297 | 51294 | 51295 | 51296 | 51298 | 51299 | 1115145 | 51301 | 51302 | 1115146 | |||||||
Propane gas nozzle (coated) | 47310 | 47311 | 47301 | 47312 | 47313 | 47314 | 47315 | 47316 | 47317 | 47318 | |||||||
Mixing Cone | DI natural gas mixing cone | 53755 | 53756 | 53755 | 53756 | 53757 | 53758 | 53759 | 53760 | ||||||||
DI natural gas mixing cone (xs air) | --- | --- | --- | --- | --- | --- | 53765 | 53766 | 53767 | 53768 | |||||||
SS natural gas mixing cone | 38119 | 38120 | 38119 | 38120 | 38121 | 38122 | 38123 | 53771 | |||||||||
DI propane gas mixing cone | 53755 | 53756 | 53755 | 53756 | 53757 | 53758 | 53759 | 53760 | |||||||||
DI propane gas mixing cone (xs air) | --- | --- | --- | --- | --- | --- | 53765 | 53766 | 53767 | 53768 | |||||||
SS propane gas mixing cone | 38119 | 38120 | 38119 | 38120 | 38121 | 38122 | 38123 | 53771 | |||||||||
DI butane gas mixing cone | 53799 | 53764 | 53799 | 53764 | 53763 | 53762 | 46471 | 53761 | |||||||||
SS butane gas mixing cone | --- | --- | --- | --- | --- | --- | 47230 | --- | --- | --- | --- | --- | --- | --- | --- | ||
Impeller | Impeller - ANSI | 19314(1) | 24646(1) | 19314(1) | 24647(1) | 24646(1) | 24647(1) | 19314(1) | 24648(1) | 19417(1) | 24649(1) | 19417(1) | 24650(1) | 23961(1) | 24371(1) | 24372(1) | 36892(1) |
Impeller - ISO | 25454(1) | 24708(1) | 25454(1) | 24709(1) | 24708(1) | 24709(1) | 25454(1) | 24710(1) | 25455(1) | 24943(1) | 25455(1) | 24712(1) | 24543(1) | 24544(1) | 24545(1) | 24546(1) | |
Impeller - 7E | 34710(1) | 34711(1) | 34710(1) | 24647(1) | 34711(1) | 24647(1) | 34710(1) | 24648(1) | 19417(1) | 24649(1) | 19417(1) | 24650(1) | 23961(1) | 24371(1) | 24372(1) | 36892(1) |
OVENPAK® 400 Spare part List Download